Fenix 6 Pro Garmin Watch
SKU: 58999
£599.00
Physical & Performance
GPS | Yes |
Display resolution | 260 x 260 pixels |
Weight | Steel: 83 g (case only: 60 g) Titanium: 72 g (case only: 49 g) |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch: up to 14 days GPS: up to 36 hours GPS and music: up to 10 hours Max battery GPS mode: up to 72 hours Expedition GPS mode: up to 28 days Battery saver watch mode: up to 48 days |
Display size | 1.30" ( 33.02 mm) diameter |
Maps & Navigation
Memory/history | 32 GB |
Features
Battery Saver - customisable low power watch | Yes |
Cardio workouts | Yes |
Time/date | Yes |
% HRR | Yes |
Water rating | 10 ATM |
Around Me mode | Yes |
Closed Circuit Rebreather (CCR) | No |
Automatically saves dive entry and exit locations | No |
Training effect (anaerobic) | Yes |
Auto Rest (Pool Swim Only) | Yes |
TruSwing™ compatible | Yes |
Customisable screen(s) | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Anchor Alarm | No |
Hazards and course targets | Yes |
Drill logging (pool swim only) | Yes |
Garmin AutoShot™ | Yes |
TracBack® | Yes |
Auto scroll | Yes |
Worldwide airport database(s) | No |
Controls smartphone music | Yes |
Stealth mode | No |
3-axis compass with HSI (horizontal situation indicator) | No |
Ambient light sensor | No |
Heat and altitude acclimation | Yes |
Music storage | Up to 2000 songs |
Downloadable training plans | Yes |
Countdown timer | No |
HR zones | Yes |
Point-to-point navigation | Yes |
Lap Time Repeatability Score (LTR) | No |
Finish time | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Race an activity | Yes |
Step counter | Yes |
Run workouts | Yes |
Nitrox support | No |
Live Event Sharing | Yes |
Manual lap | Yes |
Distance travelled | Yes |
Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optional all-day acclimation and in sleep) |
Compatible with Garmin Connect™ Mobile | Yes |
Training status (lets you see if you’re training effectively by tracking your training history and fitness level trend) | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Future elevation plot | Yes |
Gauge mode | No |
Auto start/end dive | No |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Courses | Yes |
Fitness age | Yes (in app) |
Galileo | Yes |
Multi-sport | Yes |
Distance to destination | Yes |
Smartphone compatibility | iPhone®, Android™ |
% HR max | Yes |
Strength workouts | Yes |
Audible alerts | No |
Lens material | Gorilla® Glass |
Preloaded race tracks | No |
Automatic club tracking compatible (requires accessory) | Yes |
Calendar | Yes |
Garmin cycle map (routable cycling-specific street map) | Yes |
Find my phone | Yes |
Wrist-based heart rate (constant, every second) | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Compatible with Varia™ lights | Yes |
Daily Resting Heart Rate | Yes |
Training effect (aerobic) | Yes |
Pacing alerts (pool swim only) | No |
Night vision mode | No |
Barometric trend indicator with storm alert | Yes |
Customisable activity profiles | Yes |
HR calories | Yes |
Preloaded ski resort maps | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Hunt/fish calendar | Yes (via Connect IQ™) |
Alarm clock | Yes |
LiveTrack | Yes |
Dual grid coordinates | Yes |
Assistance | Yes |
Available cycling profiles | Biking, indoor biking, mountain biking, triathlon |
Strap material | Silicone, leather, titanium or nylon |
Auto Lap® | Yes |
Auto Pause® | Yes |
Dive ascent/descent rate indicator | No |
PlaysLike distance | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Activity history on watch | Yes |
Advanced workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Body Battery™ Energy Monitor | Yes |
Tack assist mode | No |
Multi-gas mode | No |
Training load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Storm alert | Yes |
Power meter compatible | Yes |
Track timer | No |
Quick release bands | No |
Trendline™ popularity routing | Yes |
Respiration rate (during exercise) | Yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | Yes (with compatible accessory) |
XERO™ Locations | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Case material | Stainless steel, titanium or diamond-like carbon (DLC) coated steel |
Gyroscope | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Auto max HR | Yes |
Bezel material | Stainless steel, titanium or diamond-like carbon (DLC) coated titanium |
Analogue hands | No |
Training load focus | Yes |
Compass | Yes |
FTP (Functional threshold power) | Yes (with compatible accessory) |
Thermometer | Yes |
MTB Grit & Flow | Yes |
Course guidance | Yes |
Orienteering | No |
Time and distance alerts | Yes |
Depth sensor | No |
Barometric altimeter | Yes |
Area calculation | Yes (via Connect IQ™) |
GPS time sync | Yes |
Race App | No |
60-minute activity goal | No |
Countdown start | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Automatic rep counting | Yes |
Physical size |
47 x 47 x 14.70 mm Fits wrists with the following circumference: |
APNOEA hunt mode | No |
Full vector map | Yes |
VIRB® camera remote | Yes |
Round timer/odometer | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes (with Acclimation) |
Respiration rate (24x7) | Yes |
GLONASS | Yes |
Records heart rate while swimming | Yes (with HRM-Tri™ and HRM-Swim™) |
Reminder alerts | No |
Projected waypoint | Yes |
ClimbPro™ ascent planner | Yes |
Sunrise/sunset times | Yes |
Find my watch | Yes |
PacePro™ Pacing Strategies | Yes |
Speed and cadence sensor support (with sensor) | Yes (ANT+® and Bluetooth® Smart sensors) |
Preloaded TopoActive Europe maps | Yes |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
GPS speed and distance | Yes |
Chores | No |
Available gym activity profiles | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga |
All-day stress tracking | Yes |
Critical swim speed | Yes |
Unit-to-unit route/location sharing | No |
Incident Detection during select activities | Yes |
Foot pod capable | Yes |
Move IQ™ | Yes |
Sun and moon information | Yes (via Connect IQ™) |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri™ and HRM-Swim™) |
Pool swim workouts | Yes |
Live Delta Time | No |
Toe-to-Toe™ Challenges | yes (optional Connect IQ app) |
Back to start | Yes |
Automatic daylight saving time | Yes |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Virtual partner | Yes |
Smart notifications | Yes |
Available swim profiles | Pool swimming, open water swimming, swimming/running |
Green View with manual pin position | Yes |
Underwater wrist-based heart rate | Yes |
Round-trip course creator (running/cycling) | Yes |
Chronograph | No |
Yoga workouts | Yes |
Weather | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Tides | Yes (via Connect IQ™) |
Interval training | Yes |
Multiple time zones with Zulu/UTC | No |
Single-gas mode | No |
Touch-targeting (touch target on display to see the distance to any point) | No |
Strava Live Segments | Yes |
Race predictor | Yes |
Trimix support | No |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Recovery time | Yes |
Preloaded with 41k courses worldwide | Yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Colour display | Yes |
Garmin Pay™ | Yes |
On-screen workout animations | Yes |
Compatible with BaseCamp™ | Yes |
Rewards (coins) | No |
Virtual starting line | No |
Built-in barometer and tide tables | No |
Altimeter with adjustable baro setting | No |
Connext avionics connectivity | No |
Auto CourseView updates | Yes |
Available outdoor recreation profiles | Trail running, running, hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, kayaking, Jumpmaster, tactical |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Intensity minutes | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Auto multisport activities | Yes |
Stride length (real time) | Yes (with compatible accessory) |
Stopwatch | Yes |
Sleep | Yes |
Running dynamics | Yes (with compatible accessory) |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
Basic rest timer (up from 0) (pool swim only) | Yes |
Downloadable cartography support | Yes |
Relaxation reminders | Yes |
VO2 max | Yes |
Expedition GPS Activity | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | Yes (with compatible accessory) |
GPS coordinates | Yes |
Physio TrueUp | Yes |
Last race summary | No |
Compatible with Vector™ (power meter) | Yes |
Garmin Live Segments | Yes |
Unlock new step icons | No |
HR alerts | Yes |
Hot keys | Yes |
Power Modes - customizable in-activity battery settings | Yes |
"Repeat on" rest timer | Yes |
Phone-free text messaging | No |
Advanced sleep monitoring (sleep score & insights) | Yes |
Accelerometer | Yes |
Yardage to layups/doglegs | Yes |
Handicap scoring | Yes |
GPS-based distance, time and pace | Yes |
Worldwide NAVAID and Intersection database(s) | No |
Calories burned | Yes |
Touch and/or button lock | Yes |
Advanced Vector support | Yes |
Trail run auto climb | Yes |
Configurable lap alerts | Yes |
Audio prompts | Yes |
Timer | Yes |
NEXRAD on moving map | No |
TrueUp™ | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
UltraTrac mode | Yes |
Vertical speed | Yes |
Available run profiles | Running, treadmill running, trail running |
Touchscreen | No |
Floors climbed | Yes |
Breadcrumb trail in real time | Yes |
Elevation profile | Yes |
Digital scorecard | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Custom targets | Yes |
PinPointer | Yes |
Plays and controls watch music | Yes |
QuickFit™ watch band compatible | Included (22 mm) |
Sight 'N Go | Yes |
Relaxation breathing timer | Yes |
Tempo Training | No |
Tides | No |
Garmin Elevate™ wrist heart rate monitor | Yes |
APNOEA mode | No |
Pilates workouts | Yes |
Waypoint information page | No |
SwingTempo | No |
Group LiveTrack | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Automatic altitude adjustment | No |
Menstrual Cycle | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
In-flight Pulse Ox | No |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Race an activity | Yes |
Primary benefit (Training Effect labels) | Yes |
Customisable alerts | Yes |
Auto lap splits | No |
Multiple bike profiles | No |
Total ascent/descent | Yes |
- Delivery
- Returns & Exchanges
We only post to addresses in the United Kingdom
Post and Packing Prices
UK Delivery
Order value below £100 - FREE - 2nd Class Signed for Post
Order value over £100- FREE - Special Delivery Post
For more information, click here
Post and Packing Prices
UK Delivery
Order value below £100 - FREE - 2nd Class Signed for Post
Order value over £100- FREE - Special Delivery Post
For more information, click here
You can return both faulty and non faulty items to us. Please read carefully the instructions below:
Please inform us within 14 days of receipt that you wish to return an item by email.
For more information, click here
Please inform us within 14 days of receipt that you wish to return an item by email.
For more information, click here
Delivery
We only post to addresses in the United Kingdom
Post and Packing Prices
UK Delivery
Order value below £100 - FREE - 2nd Class Signed for Post
Order value over £100- FREE - Special Delivery Post
For more information, click here
Post and Packing Prices
UK Delivery
Order value below £100 - FREE - 2nd Class Signed for Post
Order value over £100- FREE - Special Delivery Post
For more information, click here
Returns & Exchanges
You can return both faulty and non faulty items to us. Please read carefully the instructions below:
Please inform us within 14 days of receipt that you wish to return an item by email.
For more information, click here
Please inform us within 14 days of receipt that you wish to return an item by email.
For more information, click here