Vivomove Style Garmin Watch
SKU: 58416
£299.00
Physical & Performance
GPS | No |
Display resolution | 240 x 240 pixels |
Weight | Case only: 25.50 g With silicone strap: 42.0 g With nylon strap: 35.0 g |
Display type | AMOLED |
Battery life | Smartwatch mode: Up to 5 days Watch mode: Up to 1 additional week |
Display size | 24.10 x 18.70 mm |
Maps & Navigation
Memory/history | 7 timed activities; 14 days of activity tracking data |
Features
Battery Saver - customisable low power watch | No |
Cardio workouts | No |
Time/date | Yes |
% HRR | No |
Water rating | 5 ATM |
Around Me mode | No |
Closed Circuit Rebreather (CCR) | No |
Automatically saves dive entry and exit locations | No |
Training effect (anaerobic) | No |
Auto Rest (Pool Swim Only) | No |
TruSwing™ compatible | No |
Customisable screen(s) | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Anchor Alarm | No |
Hazards and course targets | No |
Drill logging (pool swim only) | No |
Garmin AutoShot™ | No |
TracBack® | No |
Auto scroll | No |
Worldwide airport database(s) | No |
Controls smartphone music | Yes |
Stealth mode | No |
3-axis compass with HSI (horizontal situation indicator) | No |
Ambient light sensor | Yes |
Heat and altitude acclimation | No |
Downloadable training plans | No |
Countdown timer | No |
HR zones | Yes |
Point-to-point navigation | No |
Lap Time Repeatability Score (LTR) | No |
Finish time | No |
Stat tracking (strokes, putts per round, greens and fairways hit) | No |
Race an activity | No |
Step counter | Yes |
Run workouts | No |
Nitrox support | No |
Live Event Sharing | No |
Manual lap | No |
Distance travelled | Yes |
Pulse Ox Blood Oxygen Saturation | yes (spot-check and optionally in sleep) |
Compatible with Garmin Connect™ Mobile | Yes |
Training status (lets you see if you’re training effectively by tracking your training history and fitness level trend) | No |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Future elevation plot | No |
Gauge mode | No |
Auto start/end dive | No |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | No |
Courses | No |
Fitness age | Yes (in app) |
Galileo | No |
Multi-sport | No |
Distance to destination | No |
Smartphone compatibility | iPhone®, Android™ |
% HR max | Yes |
Strength workouts | No |
Audible alerts | No |
Lens material | Domed Corning® Gorilla® Glass 3 |
Preloaded race tracks | No |
Automatic club tracking compatible (requires accessory) | No |
Calendar | Yes |
Garmin cycle map (routable cycling-specific street map) | No |
Find my phone | Yes |
Wrist-based heart rate (constant, every second) | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Connected GPS | Yes |
Compatible with Varia™ lights | No |
Daily Resting Heart Rate | Yes |
Training effect (aerobic) | No |
Pacing alerts (pool swim only) | No |
Night vision mode | No |
Barometric trend indicator with storm alert | No |
Customisable activity profiles | Yes |
HR calories | Yes |
Preloaded ski resort maps | No |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | No |
Hunt/fish calendar | No |
Alarm clock | Yes |
LiveTrack | No |
Dual grid coordinates | No |
Assistance | No |
Available cycling profiles | Cycling |
Strap material | Woven nylon |
Auto Lap® | Yes |
Auto Pause® | No |
Dive ascent/descent rate indicator | No |
PlaysLike distance | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Compatible with Varia Vision™ (head-mounted display) | No |
Activity history on watch | No |
Advanced workouts | No |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | No |
Body Battery™ Energy Monitor | Yes |
Tack assist mode | No |
Multi-gas mode | No |
Training load (your total training load for the last 7 days calculated from estimated EPOC) | No |
Storm alert | No |
Power meter compatible | No |
Track timer | No |
Quick release bands | Yes (20 mm, Industry standard) |
Trendline™ popularity routing | No |
Respiration rate (during exercise) | yoga only |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | No |
XERO™ Locations | No |
Yardage to F/M/B (distance to front, middle and back of green) | No |
Case material | Anodised aluminium |
Gyroscope | No |
Bezel material | Anodised aluminium |
Auto max HR | No |
Abnormal Heart Rate Alerts | Yes (high and low) |
Analogue hands | Yes |
Training load focus | No |
Compass | No |
FTP (Functional threshold power) | No |
Thermometer | No |
Course guidance | No |
Orienteering | No |
Depth sensor | No |
Barometric altimeter | Yes |
Area calculation | No |
GPS time sync | No |
Race App | No |
60-minute activity goal | No |
Countdown start | No |
Bike lap and lap maximum power (with power sensor) | No |
Automatic rep counting | Yes |
Physical size | 42 x 42 x 11.9 mm Fits wrists with a circumference of 125-190 mm |
APNOEA hunt mode | No |
Full vector map | No |
VIRB® camera remote | No |
Round timer/odometer | No |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Respiration rate (24x7) | Yes |
GLONASS | No |
Reminder alerts | No |
Projected waypoint | No |
ClimbPro™ ascent planner | No |
Sunrise/sunset times | No |
Find my watch | Yes |
PacePro™ Pacing Strategies | No |
Preloaded TopoActive Europe maps | No |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | No |
Cadence (provides real-time number of steps per minute) | Yes |
GPS speed and distance | No |
Chores | No |
Available gym activity profiles | Strength training, cardio training, elliptical training, stair stepping, yoga |
All-day stress tracking | Yes |
Critical swim speed | No |
Unit-to-unit route/location sharing | No |
Incident Detection during select activities | No |
Foot pod capable | No |
Move IQ™ | Yes |
Sun and moon information | No |
Live Delta Time | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
Pool swim workouts | No |
Toe-to-Toe™ Challenges | Yes |
Back to start | No |
Automatic daylight saving time | Yes |
Hydration | Yes |
Virtual partner | No |
Smart notifications | Yes |
Available swim profiles | Pool swimming (basic) |
Green View with manual pin position | No |
Underwater wrist-based heart rate | Yes |
Round-trip course creator (running/cycling) | No |
Chronograph | Yes |
Yoga workouts | No |
Weather | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | No |
Interval training | Yes |
Multiple time zones with Zulu/UTC | No |
Touch-targeting (touch target on display to see the distance to any point) | No |
Single-gas mode | No |
Strava Live Segments | No |
Race predictor | No |
Trimix support | No |
Connectivity | Bluetooth® Smart and ANT+® |
Recovery time | No |
Preloaded with 41k courses worldwide | No |
Sync dive log to Garmin Dive™ Mobile app | No |
Colour display | Yes |
Garmin Pay™ | Yes |
On-screen workout animations | No |
Compatible with BaseCamp™ | No |
Rewards (coins) | No |
Virtual starting line | No |
Built-in barometer and tide tables | No |
Altimeter with adjustable baro setting | No |
Connext avionics connectivity | No |
Auto CourseView updates | No |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Intensity minutes | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Auto multisport activities | No |
Stride length (real time) | No |
Stopwatch | Yes |
Sleep | Yes |
Running dynamics | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
Basic rest timer (up from 0) (pool swim only) | No |
Downloadable cartography support | No |
Relaxation reminders | Yes |
VO2 max | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | No |
GPS coordinates | No |
Physio TrueUp | No |
Last race summary | No |
Compatible with Vector™ (power meter) | No |
Garmin Live Segments | No |
Unlock new step icons | No |
HR alerts | Yes |
Hot keys | No |
Power Modes - customizable in-activity battery settings | No |
"Repeat on" rest timer | No |
Phone-free text messaging | No |
Advanced sleep monitoring (sleep score & insights) | No |
Accelerometer | Yes |
Yardage to layups/doglegs | No |
Handicap scoring | No |
GPS-based distance, time and pace | Yes |
Worldwide NAVAID and Intersection database(s) | No |
Calories burned | Yes |
Touch and/or button lock | No |
Advanced Vector support | No |
Trail run auto climb | No |
Configurable lap alerts | No |
Audio prompts | No |
Timer | Yes |
NEXRAD on moving map | No |
TrueUp™ | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
UltraTrac mode | No |
Vertical speed | No |
Available run profiles | Running |
Touchscreen | Yes |
Floors climbed | Yes |
Breadcrumb trail in real time | No |
Elevation profile | No |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Custom targets | No |
PinPointer | No |
Plays and controls watch music | No |
Sight 'N Go | No |
Relaxation breathing timer | Yes |
Tempo Training | No |
Garmin Elevate™ wrist heart rate monitor | Yes |
APNOEA mode | No |
Pilates workouts | No |
Waypoint information page | No |
SwingTempo | No |
Group LiveTrack | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Automatic altitude adjustment | No |
Menstrual Cycle | Yes |
In-flight Pulse Ox | No |
Compatible with Varia™ radar (rear-facing radar) | No |
Race an activity | No |
Primary benefit (Training Effect labels) | No |
Customisable alerts | Yes |
Auto lap splits | No |
Multiple bike profiles | No |
Total ascent/descent | No |
- Delivery
- Returns & Exchanges
We only post to addresses in the United Kingdom
Post and Packing Prices
UK Delivery
Order value below £100 - FREE - 2nd Class Signed for Post
Order value over £100- FREE - Special Delivery Post
For more information, click here
Post and Packing Prices
UK Delivery
Order value below £100 - FREE - 2nd Class Signed for Post
Order value over £100- FREE - Special Delivery Post
For more information, click here
You can return both faulty and non faulty items to us. Please read carefully the instructions below:
Please inform us within 14 days of receipt that you wish to return an item by email.
For more information, click here
Please inform us within 14 days of receipt that you wish to return an item by email.
For more information, click here
Delivery
We only post to addresses in the United Kingdom
Post and Packing Prices
UK Delivery
Order value below £100 - FREE - 2nd Class Signed for Post
Order value over £100- FREE - Special Delivery Post
For more information, click here
Post and Packing Prices
UK Delivery
Order value below £100 - FREE - 2nd Class Signed for Post
Order value over £100- FREE - Special Delivery Post
For more information, click here
Returns & Exchanges
You can return both faulty and non faulty items to us. Please read carefully the instructions below:
Please inform us within 14 days of receipt that you wish to return an item by email.
For more information, click here
Please inform us within 14 days of receipt that you wish to return an item by email.
For more information, click here